Muskingum University - Game Schedule

Home

Team Rating

Current Record: 4-6

Projected Record (pure): 4-6

Projected Record (prob): 4.0-6.0

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
9/06 6:00PM vs Mount St. Joseph N/A 57.3% -8.5 L 6 27 - 33 Muskingum University -2.5 N/A
9/20 12:30PM vs Wilmington (OH) N/A 45.6% 4.5 W 7 56 - 49 Wilmington (OH) -1.5 N/A
9/27 1:00PM @ Otterbein N/A 58.8% 26.5 W 24 37 - 13 Muskingum University -3.0 N/A
10/04 5:00PM vs Franklin N/A 54.4% -3.5 L 1 33 - 34 Muskingum University -1.5 N/A
10/11 12:30PM vs Ohio Northern N/A 25.2% -40.5 L 38 16 - 54 Ohio Northern -9.0 N/A
10/18 12:30PM @ Marietta N/A 34.2% 6.5 W 4 35 - 31 Marietta -5.5 N/A
10/25 12:30PM vs Heidelberg N/A 38.4% -15.5 L 13 14 - 27 Heidelberg -4.0 N/A
11/01 12:30PM vs Baldwin Wallace N/A 1.6% -9.5 L 7 28 - 35 Baldwin Wallace -29.0 N/A
11/08 12:30PM @ Capital N/A 65.8% 6.5 W 4 7 - 3 Muskingum University -5.5 N/A
11/15 12:30PM @ University of Mount Union N/A 0.0% -41.5 L 44 7 - 51 University of Mount Union -44.5 N/A